NPO2020 Schedule-at-a-Glance
Sunday August 1 | Monday August 2 | Tuesday August 3 | Wednesday August 4 | Tursday August 5 | Friday August 6 | ||
Graphene & 2D materials | Photonics & Optoelectronics | Photonics & Photovoltaics | Synthesis & Applications | ||||
---|---|---|---|---|---|---|---|
09: | 00-15 | Opening | DEPARTURE | ||||
15-30 | |||||||
30-45 | |||||||
45-00 | |||||||
10: | 00-15 | ||||||
15-30 | |||||||
10:30-11:00 | Coffee Break | ||||||
11: | 00-15 | ||||||
15-30 | |||||||
30-45 | |||||||
45-00 | |||||||
12: | 00-15 | ||||||
15-30 | |||||||
12:30-14:30 | Lunch | ||||||
14: | 30-45 | ARRIVAL | |||||
45-00 | |||||||
15: | 00-15 | ||||||
15-30 | |||||||
30-45 | |||||||
45-00 | |||||||
16:00-16:30 | Coffee Break | ||||||
16: | 30-45 | ||||||
45-00 | |||||||
17: | 00-15 | ||||||
15-30 | |||||||
30-45 | |||||||
45-00 | |||||||
18:00-19:30 | WelcomeDinner | Dinner | Dinner | Dinner | NPO reception | ||
19:30-22:00 | Poster Session I | Poster Session II |
Poster Session I
| Poster session II |